Product Categories
Product Details
sugar powder making machine
Specifications:
Type | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
Production capacity(kg/h) | 60-150 | 100-300 | 160-800 | 180-1200 | 200-1500 | 500-2500 | 600-3000 |
Main Speed(r/min) | 5300 | 4500 | 3800 | 2600 | 2000 | 2000 | 1600 |
Feed Size(mm) | 10 | 10 | 10 | 12 | 12 | 12 | 12 |
Crush Size(mm) | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 |
Crush motor(kw) | 4 | 5.5 | 7.5 | 11 | 22 | 37 | 45 |
Related Products