Product Categories
Product Details
flour mixing machine CH Series Trough Shaped Mixer
Model | 500 | 1000 | 1500 | 2000 | 3000 | 4000 |
Paddle shape | S-style single paddle | |||||
(L)Working volume | 500 | 1000 | 1500 | 2000 | 3000 | 4000 |
(r/min)Mixing speed | 24 | 24 | 24 | 24 | 24 | 24 |
(°)Stir angle | <105 | <105 | <105 | <105 | <105 | <105 |
(kw)Mixing power | 7.5 | 11 | 11 | 15 | 18.5 | 22 |
Dumping power | 1.1 | 1.5 | 2.2 | 3 | 3.7 | 4 |
Related Products